1.0 Red Lechwe

1.0 Red Lechwe

LOT: 1.0
Winning Bid: $4,100.00
26 Bids

Item condition: New

Category:

Description

Great genetics!  Ready for breeding.  The animal already in the barn and ready for pickup in Menard, TX .  Delivery is also available within 100 miles of Menard, TX for $4.00/loaded mile.

Additional information

Gender

Male

Capture Method

Darted

Origin County

Kerr

Number of Animals

1

Species

Red Lechwe

Site

Menard, TX

Additional information

Gender

Male

Capture Method

Darted

Origin County

Kerr

Number of Animals

1

Species

Red Lechwe

Site

Menard, TX

Auction History

Auction has finished

Highest bidder was: Cole

Date Bid User
October 7, 2024 12:25 pm$4,100.00Cole
October 7, 2024 12:25 pm$4,050.00Hunter
October 7, 2024 12:25 pm$4,000.00Cole
October 7, 2024 12:25 pm$3,950.00Hunter
October 7, 2024 12:25 pm$3,900.00Cole
October 7, 2024 9:13 am$3,850.00Hunter
October 7, 2024 9:12 am$3,800.00RealExotics
October 7, 2024 9:12 am$3,800.00Hunter
October 7, 2024 9:12 am$3,550.00RealExotics
October 7, 2024 9:12 am$3,500.00Hunter
October 7, 2024 9:08 am$3,150.00RealExotics
October 6, 2024 10:53 pm$3,100.00Shawn
October 6, 2024 10:50 pm$3,050.00RealExotics
October 6, 2024 10:50 pm$3,000.00Shawn
October 6, 2024 10:49 pm$2,650.00RealExotics
October 6, 2024 10:49 pm$2,600.00Shawn
October 6, 2024 10:49 pm$2,350.00RealExotics
October 6, 2024 10:49 pm$2,300.00Shawn
October 6, 2024 10:49 pm$2,250.00RealExotics
October 6, 2024 10:49 pm$2,200.00Shawn
October 6, 2024 9:08 pm$1,600.00RealExotics
October 6, 2024 9:08 pm$1,550.00Danny
October 6, 2024 8:18 pm$1,350.00Danny
October 6, 2024 8:18 pm$1,300.00Gary
October 6, 2024 8:18 pm$1,150.00Gary
October 6, 2024 8:18 pm$1,100.00Danny
October 6, 2024 8:12 pm$1,050.00Gary
October 5, 2024 3:52 pm$1,000.00Hunter
October 4, 2024 12:00 amAuction started

Reviews

There are no reviews yet.

Be the first to review “1.0 Red Lechwe”

Your email address will not be published. Required fields are marked *